June 11–14, 2026 · Stockholm · 1,655 curated tweets analyzed · interactive retweet/mention graph
This is the EHA 2026 influencer network — a map of the oncologists who drove the meeting's conversation, ranked by reach and engagement and drawn into an interactive retweet and mention graph. Every account is classified (physician, institution, media, industry), and clicking any KOL filters the graph to the accounts amplifying that voice. Academic leaders appear alongside rising community oncologists and fellows. Last updated July 13, 2026.










| Account | Category | Institution | Location | Topics & Trials | Tweets | Impressions |
|---|---|---|---|---|---|---|
Benlazar S M A | Intl KOL | University Hospital of Sidi Bel Abbès | Algeria | Cell TherapyLeukemiaLymphomaBelaDRdEPOPRETAR | 130 | 120.9K |
Rahul Banerjee, MD, FACP | US KOL | Fred Hutchinson Cancer Center / Universi | WA | Cell TherapyLeukemiaMyelomaAGMT MM04CEPHEUS | 34 | 65.1K |
Samer Al Hadidi, MD,MS,FACP | US KOL | UT Southwestern Medical Center | TX | Cell TherapyLeukemiaMyelomaIMWG 2026MajesTEC-3 | 23 | 44.3K |
Amer Zeidan | US KOL | Yale School of Medicine / Yale Cancer Ce | CT | Cell TherapyLeukemiaMDSHOVON-PASHAIMWG 2026 | 13 | 39.8K |
Laura Korin | Intl KOL | Instituto Alexander Fleming | Argentina | Cell TherapyLeukemiaLymphomaEPCOREEPCORE DLBCL-1 | 13 | 38.3K |
Naveen Pemmaraju, MD | US KOL | MD Anderson Cancer Center | TX | Cell TherapyLeukemiaLymphomaAJX101DURGA-1 | 20 | 38.1K |
Talha Badar | US KOL | Mayo Clinic, Jacksonville | FL | Cell TherapyLeukemiaLymphomaBFM ALL 2017BRUIN | 27 | 37.0K |
Raul Cordoba, MD, PhD #EHA2026 | Intl KOL | Hospital Universitario Fundación Jiménez | Spain | Cell TherapyLeukemiaLymphomaEPCOREEPCORE DLBCL-3 | 50 | 33.4K |
Ahmed Kotb | Intl KOL | - | Saudi Arabia | Cell TherapyLeukemiaLymphomaEPCOREEPCORE NHL-1 | 74 | 32.3K |
Henry C Fung | US KOL | Fox Chase Cancer Center | PA | Cell TherapyLeukemiaLymphomaFRONTMINDMajesTEC-3 | 16 | 23.6K |
Eddie Cliff | US KOL | Peter MacCallum Cancer Centre / Royal Me | MA | Cell TherapyLymphomaMyelomaMajesTEC-3MajesTEC-4 | 7 | 22.2K |
Vincent Rajkumar | US KOL | Mayo Clinic, Rochester | MN | LeukemiaMyelomaIMWG 2026MonumenTAL-3 | 1 | 16.9K |
Murali Janakiram | US KOL | City of Hope | CA | Cell TherapyMyelomaIMWG 2026MajesTEC-3 | 11 | 15.8K |
Dr Rishabh Jain | Intl KOL | SMS Medical College / Renova Hospitals, | India | LeukemiaMPNMyelomaHOVONSENTRY | 5 | 15.4K |
Graham Collins | Intl KOL | Oxford University Hospitals / University | UK | Cell TherapyLeukemiaLymphomaAVENUEFRONTMIND | 5 | 15.0K |
Joshua Richter, MD, FACP | US KOL | Tisch Cancer Institute, Mount Sinai | NY | Cell TherapyLeukemiaLymphomaIMWG 2026 | 7 | 14.1K |
Raj Chakraborty | US KOL | Columbia University / Herbert Irving CCC | NY | Cell TherapyLeukemiaMyelomaIMWG 2026MajesTEC-3 | 8 | 13.7K |
Guilherme Perini, MD | Intl KOL | Hospital Israelita Albert Einstein, São | Brazil | LeukemiaLymphoma | 3 | 13.6K |
Hira Mian | Intl KOL | McMaster University / Juravinski Cancer | Canada | Cell TherapyLeukemiaMyelomaIMWG 2026MajesTEC-3 | 15 | 12.7K |
Toby Eyre | Intl KOL | Oxford University Hospitals / University | UK | LeukemiaLymphomaAVENUEBRUIN | 4 | 11.6K |
Dr. Uma Borate: Professor | US KOL | Ohio State (OSUCCC – James) | OH | LeukemiaBeatAMLOPTIC-AML | 4 | 11.4K |
Joshua Zeidner MD | US KOL | UNC Lineberger Comprehensive Cancer Cent | NC | LeukemiaHOVON-PASHAKOMET-007 | 5 | 11.2K |
Mike Thompson, MD, PhD, FASCO | US KOL | Advocate Aurora Health / Aurora Research | WI | Cell TherapyLeukemiaLymphomaBFM ALL 2017BRUIN CLL-322 | 74 | 10.8K |
Sanam Loghavi, MD | US KOL | MD Anderson Cancer Center | TX | LeukemiaAJX101KOMET-007 | 4 | 10.8K |
Charles Herbaux | Intl KOL | CHU de Montpellier / University of Montp | France | LymphomaFRONTMIND | 2 | 9.9K |
Aref Al-Kali | US KOL | Mayo Clinic, Rochester | MN | Bone Marrow FailureCell TherapyLeukemiaAJX101KOMET-007 | 31 | 8.3K |
Valentin Garcia #EHA2026 | Intl KOL | Hospital Universitario Ramón y Cajal | Spain | LeukemiaMPNAJX101Asc4First | 8 | 7.2K |
Nitin Jain | US KOL | MD Anderson Cancer Center | TX | Cell TherapyLeukemiaLymphoma | 3 | 7.0K |
Jorge Cortes MD | US KOL | UAB / O'Neal Comprehensive Cancer Center | GA | LeukemiaMyeloma | 5 | 6.4K |
David Russler-Germain, MD/PhD | US KOL | Washington University in St. Louis / Sit | MO | LeukemiaLymphomaEPCORE NHL-1KEYFORM-008 | 2 | 6.3K |
Want to learn more about your network — your reach, engagement, and influence across EHA 2026 and the wider oncology conversation? Sign up for a free custom KOL report.
KOL Pulse ranks the most influential voices at EHA 2026 by how much reach and engagement each account generated among the oncology community during the meeting — not by follower count alone. The network above surfaces the top-ranked oncologists and identified accounts, each linked to their profile, so you can see exactly who drove the EHA 2026 conversation. Academic key opinion leaders appear alongside a growing set of high-signal community oncologists and fellows.
A KOL influencer network is a map of who is amplifying whom in the oncology conversation around a conference. KOL Pulse builds it from verified physician social content collected during EHA 2026: every account is classified (physician, institution, media, industry, patient advocate), engagement is measured, and retweet and mention relationships are drawn into an interactive graph. Clicking any KOL filters the network to the accounts amplifying that voice, showing the real structure of influence at the meeting.
The network breaks EHA 2026 participation down by institution and by geography. Each identified account is tagged to its category and, where known, its region and country, so the page can show which cancer centers, societies, and countries generated the most physician activity at the meeting. Use the category and region breakdowns on the page to see where the EHA 2026 conversation was concentrated.
Beyond the established academic names, KOL Pulse surfaces rising community oncologists and graduating fellows at EHA 2026 by ranking on engagement rather than follower count — physicians whose posts drove peer discussion even without a large audience. These emerging voices are classified and ranked alongside the incumbents in the network above, making it easy to spot the newer high-signal contributors the traditional lists miss.
KOL Pulse captures the verbatim posts oncologists publish during EHA 2026 and organizes them by the trials and themes generating the most discussion. Rather than summarizing, the platform shows the actual physician voices and links each ranked KOL to their commentary, so you can see which readouts, debates, and topics the oncology community engaged with most at the meeting.