The KOL Pulse AI Advantage for Oncology Professionals
KOL Pulse AI is a specialized platform that leverages hand-curated Key Opinion Leader (KOL) conversations in oncology, enhanced by advanced AI...
Doctor Name | Profile Image | Tweet Content | Source |
---|---|---|---|
Julien Mazieres | ![]() |
DeLLphi-300 phase I study (Tarlatamab in previously treated #SCLC) long-term outcomes and intracranial activity: ORR 25%, mDoR 11.2 m, median OS 17.5 m, intracranial disease control 87.5%. DeLLphi-304 trial currently recruiting patients | Link |
Masahiro Torasawa | ![]() |
【再発小細胞肺がんの標準治療が変わる】DeLLphi-304 phase3 vs ルビネクテジン/トポテカン/アムルビシン タルラタマブ群がOSにおいて統計学的に有意かつ臨床的に意義のある改善 | Link |
Rami Manochakian | ![]() |
DeLLphi304 trial of IMDELLTRA (TARLATAMAB) vs Chemotherapy in 2nd line Tx for patients with SmallCell LungCancer shows: Statistically Significant & Clinically Meaningful Improvement in Overall Survival | Link |
Dr. Antonio Calles | ![]() |
Tarlatamab improves survival in 2nd line SCLC. DeLLphi-304 results demonstrated statistical significant and clinically meaningful improvement in overall survival compared to standard of care chemotherapy. | Link |
Balazs Halmos | ![]() |
DeLLphi-304 - OS benefit with tarlatamab over SOC in 2nd line ES-SCLC. Targeting DLL - i call that a good DEAL! | Link |
Alfredo Addeo MD | ![]() |
Breaking: The Phase 3 DeLLphi-304 trial met its primary endpoint: IMDELLTRA significantly improved overall survival vs SOC in SCLC patients post-platinum. A major step forward for this hard-to-treat disease. | Link |
Dr Amol Akhade | ![]() |
Big win in SCLC Amgen's IMDELLTRA (tarlatamab), a DLL3-targeting BiTE, shows OS superiority over chemo in 2L SCLC (DeLLphi-304). First-in-class, tumor-selective T-cell engager | Link |
Manuel Dómine | ![]() |
DeLLphi 304: 1st Phase 3 Trial Showing Substantial Survival Advantage vs Chemotherapy (tarlatamab vs 2nd line CT in relapsed SCLC. | Link |
Dipesh Uprety MD | ![]() |
Press Release: DeLLphi-304 is a global Phase 3 trial in pts with extensive stage SCLC. Pts were randomized to tarlatamab or SOC chemo in 2L setting ↑OS with tarlatamab | Link |
Michael Duruisseaux | ![]() |
Phase 3 DeLLphi-304 is clinical trial evaluating Tarlatamab vs SOC chemo in SCLC who progressed after front-line platinum-based chemo met its primary endpoint of OS. | Link |
Keeping up with the press release data : @Amgen today announced that the Phase 3 DeLLphi-304 clinical trial for ES-SCLC evaluating IMDELLTRA(tarlatamab-dlle) vs SOC ( topotecan/lurbinectedin) showed OS advantage!#lcsm
— Dr. Estela Rodriguez (@Latinamd) April 11, 2025
https://t.co/9H58fbKOMr
KOL Pulse AI is a specialized platform that leverages hand-curated Key Opinion Leader (KOL) conversations in oncology, enhanced by advanced AI...
Introduction:In a not-so-distant future, the pharmaceutical industry has embraced the power of artificial intelligence (AI) to revolutionize sales...